How to Order?


Features
1. Structure in sliding column mode: good tightness and sensitive reaction.
2. Double air control valves have memory function.
3. Internal hole adopts special processing technology which has little attrition friction,
low start pressure and long service life.
4. No need to add oil for lubrication.
5. Multi-mounting helps to install and apply.
6. Integrate with the manifold to save installation space.
Specification
4A100
| Model | 4A130C-M5 | 4A130C-06 | ||
| 4A110-M5 | 4A130E-M5 | 4A110-06 | 4A130E-06 | |
| 4A120-M5 | 4A130P-M5 | 4A120-06 | 4A130P-06 | |
| Fluid | Air(to be filtered by 40μ m filter element) | |||
| Acting | Exterior control | |||
| Port Size* | In=Out=M5 | In=Out=1/8" | ||
| Orifice size | 5.5mm² | 5.0mm² | 12.0mm² | 9.0mm² |
| (Cv=0.31) | (Cv=0.28) | (Cv=0.67) | (Cv=0.50) | |
| Valve type | 5 ports 2 position | 5 ports 3 position | 5 ports 2 position | 5 ports 3 position |
| Operating pressure | 0.15-0.8MPa(21~114psi) | |||
| Proof pressure | 1.5MPa(215psi) | |||
| Temperature℃ | -20~70 | |||
| Material of body | Aluminum alloy | |||
| Lubrication** | Not required | |||
| Max. frequency*** | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
| Weight (g) | 4A110-M5:85 | 165 | 4A110-06:85 | 165 |
| 4A120-M5:140 | 4A120-06:140 | |||
4A200
| Model | 4A230C-06 | 4A230C-08 | ||
| 4A210-06 | 4A230E-06 | 4A210-08 | 4A230E-08 | |
| 4A220-06 | 4A230P-06 | 4A220-08 | 4A230P-08 | |
| Fluid | Air(to be filtered by 40μ m filter element) | |||
| Acting | Exterior control | |||
| Port Size* | In=Out=Exhaust=1/8" | In=Out=1/4" Exhaust=1/8" | ||
| Orifice size | 14.0mm² | 12.0mm² | 16.0mm² | 12.0mm² |
| (Cv=0.78) | (Cv=0.67) | (Cv=0.89) | (Cv=0.67) | |
| Valve type | 5 ports 2 position | 5 ports 3 position | 5 ports 2 position | 5 ports 3 position |
| Operating pressure | 0.15-0.8MPa(21~114psi) | |||
| Proof pressure | 1.5MPa(215psi) | |||
| Temperature℃ | -20~70 | |||
| Material of body | Aluminum alloy | |||
| Lubrication** | Not required | |||
| Max. frequency*** | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
| Weight (g) | 4A210-06:185 | 365 | 4A210-08:185 | 365 |
| 4A220-06:285 | 4A220-08:285 | |||
4A300
| Model | 4A330C-08 | 4A330C-10 | ||
| 4A310-08 | 4A330E-08 | 4A310-10 | 4A330E-10 | |
| 4A320-08 | 4A330P-08 | 4A320-10 | 4A330P-10 | |
| Fluid | Air(to be filtered by 40μ m filter element) | |||
| Acting | Exterior control | |||
| Port Size* | In=Out=Exhaust=1/4" | In=Out=3/8" Exhaust=1/4" | ||
| Orifice size | 25.0mm² | 18.0mm² | 30.0mm² | 18.0mm² |
| (Cv=1.40) | (Cv=1.00) | (Cv=1.68) | (Cv=1.00) | |
| Valve type | 5 ports 2 position | 5 ports 3 position | 5 ports 2 position | 5 ports 3 position |
| Operating pressure | 0.15-0.8MPa(21~114psi) | |||
| Proof pressure | 1.5MPa(215psi) | |||
| Temperature℃ | -20~70 | |||
| Material of body | Aluminum alloy | |||
| Lubrication** | Not required | |||
| Max. frequency*** | 4 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec |
| Weight (g) | 4A310-08:275 | 505 | 4A310-10:275 | 505 |
| 4A320-08:365 | 4A320-10:365 | |||
4A400
| Model | 4A410-15 | 4A420-15 | 4A430C-15 | 4A430E-15 | 4A430P-15 |
| Fluid | Air(to be filtered by 40μ m filter element) | ||||
| Acting | Exterior control | ||||
| Port Size* | In=Out=Exhaust=1/2" | ||||
| Orifice size | 50.0mm²(Cv=2.79) | 30.0mm²(Cv=1.68) | |||
| Valve type | 5 ports 2 position | 5 ports 3 position | |||
| Operating pressure | 0.15-0.8MPa(21~114psi) | ||||
| Proof pressure | 1.5MPa(215psi) | ||||
| Temperature℃ | -20~70 | ||||
| Material of body | Aluminum alloy | ||||
| Lubrication** | Not required | ||||
| Max. frequency*** | 3 cycle/sec | ||||
| Weight (g) | 555 | 685 | 735 | ||
*PT thread,NPT thread and G thread are available
**Once lubricated air is used,continue with same medium to optimise valve life span.
Lubricants like ISO VG32 or equivalent are recommended
***The maximum actuation frequency is in the no-load state








