GFC Series (F.R.L Combination)
Product Description
How to Order?

Features
1. Quick and reliable mounting clamps males it convenient to install and use.
2. The performance of pressure adjustment is reliable with high precision.
3.The efficiency of eliminating moisture and solid grain is high.
4. Three drain types are available.manual drain,semi-auto drain and automatic drain.
Specification
| Model | GFC200-06 | GFC200-08 | GFC300-08 | GFC300-10 | GFC300-15 | GFC400-10 | GFC400-15 | GFC600-20 | GFC600-25 | |
| Fluid | Air | |||||||||
| Port size | 1/8" | 1/4" | 3/8" | 1/2" | 3/8" | 1/2" | 3/4" | 1" | ||
| Filtering grade | 40 μ m or 5 μ m | |||||||||
| Pressure range | Semi~auto and automatic drain:0.15~0.9Mpa(20-130Psi); Manual drain:0.05~0.9Mpa(7-130Psi) | |||||||||
| Max. pressure | 1.0Mpa(145Psi) | |||||||||
| Proof pressure | 1.5Mpa(215Psi) | |||||||||
| Temperature range | -5~70℃ | |||||||||
| Capacity of drain bowl | 10CC | 40CC | 80CC | 230CC | ||||||
| Capacity od oil bowl | 25CC | 75CC | 160CC | 380CC | ||||||
| Weight | 430g | 980g | 1950g | 4320g | ||||||
| Constitute | Filter-Regulator | GFR200-06 | GFR200-08 | GFR300-08 | GFR300-10 | GFR300-15 | GFR400-10 | GFR400-15 | GFR600-20 | GFR600-25 |
| Lubricator | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 | GL400-10 | GL400-15 | GL600-20 | GL600-25 | |

Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





