LOE series Lubricator
Product Description
How to Order?

Specification
| Model | Micro | MINI | MIDI | MAXI |
| Port size | M5,M7,G1/8,QS-4,QS-6 | G1/8,G1/4,G3/8 | G1/4,G3/8,G1/2,G3/4, | G1/2,G3/4,G1 |
| Design | Proportional standard mist lubricator | |||
| Type of mounting | Via accessories, In-line installation | |||
| Assembly position | Vertical ±5° | |||
| Bowl guard | - | Metal bowl guard | ||
| Minimum flow for lubricator (l/min) operation | 3 | 3 | 8 | 10 |
| Max. oil capacity (cm3) | 6.5 | 4.5 | 110 | 100 |

Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





