C85/MI series Mini Cylinder (Stainless Steel) (ISO 6432)
Product Description
How to Order?
Specification
Bore Size(mm) | 8 | 10 | 12 | 16 | 20 | 25 | |
Action | Double acting, Single/Double rod | ||||||
Fluid | Air | ||||||
Proof Pressure | 1.5 MPa | ||||||
Max. operating pressure | 1.0 MPa | ||||||
Min. operating pressure | 0.1 MPa | 0.08 MPa | 0.05 MPa | ||||
Ambient and fluid temperature | –20 to 80°C (Built-in magnet: –10 to 60°C) | ||||||
Cushion | Rubber bumper (Non-rotating: Rubber bumper only), | ||||||
Air cushion (Except ø8) | |||||||
Lubrication | Not required. Use turbine oil Class 1 ISO VG32, if lubricated. | ||||||
Piston speed | 50 to 1500 mm/s | ||||||
Allowable kinetic energy |
Rubber bumper | 0.02J | 0.03J | 0.04J | 0.09J | 0.27J | 0.4J |
Air cushion | - | 0.17J | 0.19J | 0.4J | 0.66J | 0.97J | |
Stroke length tolerance(mm) | + 1.0 0 |
+ 1.4 0 |
|||||
Port Size | M5x0.8 | G 1/8 |
Dimension


Related Products :
|
|
|
|

Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved