MXJ Series slide cylinder
Product Description
How to Order?

Specification
| Model | MXJ4 | MXJ6 | MXJ8 |
| Bore Size(mm) | 4 | 6 | 8 |
| Piping port size | M3 x 0.5 | ||
| Fluid | Air | ||
| Action | Double acting | ||
| Operating pressure | 0.15 to 0.7 MPa | ||
| Proof pressure | 1.05 MPa | ||
| Ambient and fluid temperature | –10 to 60°C | ||
| Operating speed range | 50 to 500 mm/s | ||
| (Average operating speed)* | (Metal stopper: 50 to 200 mm/s) | ||
| Cushion | Rubber bumper (Metal stopper: Without cushion)) | ||
| Lubrication | Non-lube | ||
| Stroke adjuster | Standard equipment | ||
| Stroke adjusting range (metal stopper) | Both ends each 0 to 5 mm | ||
| Auto switch | Reed auto switch (2-wire, 3-wire) | ||
| Solid state auto switch (2-wire, 3-wire) | |||
| 2-color indication solid state auto switch (2-wire, 3-wire) | |||
| Stroke length tolerance | +1 mm | ||
| 0 | |||
Note) Average operating speed: Speed that the stroke is divided by a period of time from starting the
operation to reaching the end.
Dimesnion



Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





