GF series Filter
Product Description
How to Order?
Features
1.Unique diversion structure spins the air flowing through to dffectively separate the lique from
the air and reliably filter the solid grain.
2. It has low pressure loss, high efficiency in separating water and large drain bowl capacity.
3. Filtering grade include 5 μ m and 40μ m(Optional).
4. Three drain types are available.manual drain,semi-auto drain and automatic drain.
5. The bracket can be selected or installation.
Specification
Model | GF200-06 | GF200-08 | GF300-08 | GF300-10 | GF300-15 | GF400-10 | GF400-15 | GF600-20 | GF600-25 |
Fluid | Air | ||||||||
Port size | 1/8" | 1/4" | 3/8" | 1/2" | 3/8" | 1/2" | 3/4" | 1" | |
Filtering grade | 40 μ m or 5 μ m | ||||||||
Pressure range | Semi~auto and automatic drain:0.15~0.9Mpa(20-130Psi); Manual drain:0.05~0.9Mpa(7-130Psi) | ||||||||
Proof pressure | 1.5Mpa(215Psi) | ||||||||
Temperature range | -5~70℃ | ||||||||
Capacity of drain bowl | 10CC | 40CC | 80CC | 230CC | |||||
Weight | 135g | 360g | 680g | 1440g |
*PT thread,NPT thread and G thread are available

Related Products :
|
|
|
|

Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved