AF/BF series Filter
Product Description
How to Order?

Features
AF series
1.The structure is delicate and compact.
2.The pressure loss is low and the efficiency of water separating is high;
3.The filter precision includes 5μm and 40μm (optional);
BF series
1.The pressure loss is low and the efficiency of water separating is high.
2.The bowl has high-strength plastic shields outside, which is more safe and reliable to use.
3.The filter precision includes 5μm and 40μm (optional).
Specification
| Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
| Fluid | Air | ||||
| Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
| Filtering grade | 40 μ m or 5 μ m | ||||
| Pressure range | Semi~auto and automatic drain:0.15~0.9Mpa(20-130Psi) | ||||
| Manual drain:0.05~0.9Mpa(7-130Psi) | |||||
| Proof pressure | 1.5Mpa(215Psi) | ||||
| Temperature range | -5~70℃ | ||||
| Capacity of drain bowl | 15CC | 60CC | |||
| Weight | 140g | 330g | |||
Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





