CJ2 Series Mini Cylinder (Stainless Steel)
Product Description
How to Order?

Specification
| Bore Size(mm) | 6 | 10 | 16 | |
| Action | Double acting, Single rod | |||
| Fluid | Air | |||
| Proof pressure | 1 MPa | |||
| Maximum operating pressure | 0.7 MPa | |||
| Minimum operating pressure | Rubber bumper | 0.12 MPa | 0.06 MPa | |
| Air cushion | - | 0.1 MPa | ||
| Ambient and fluid temperature | Without auto switch: –10°C to 70°C(No freezing) | |||
| With auto switch: –10°C to 60°C(No freezing) | ||||
| Cushion | Rubber bumper | Rubber bumper/Air cushion | ||
| Lubrication | Not required (Non-lube) | |||
| Piston speed | Rubber bumper | 50 to 750 mm/s | ||
| Air cushion | - | 50 to 1000 mm/s | ||
| Allowable kinetic energy | Rubber bumper | 0.012J | 0.035J | 0.090J |
| Air cushion | - | 0.07 J | 0.18 J | |
| (Effective cushion length) | (9.4 mm) | (9.4 mm) | ||
| Stroke length tolerance | +1.0 0 |
|||
Dimension


BOGSH Pneumatic
Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





