CS1 Series Standard Air Cylinder
Product Description
How to Order?

Specification
| Bore Size(mm) | ø125 to ø300 | ø125, ø140, ø160 |
| Type | Lube, Non-lube | Air-hydro |
| Fluid | Air | Turbine oil |
| Proof pressure | 1.57 MPa | |
| Maximum operating pressure | 0.97 MPa | |
| Minimum operating pressure | 0.05 MPa | 0.06 MPa |
| Piston speed | 50 to 500 mm/s | 0.5 to 200 mm/s |
| Cushion | Interchangeable | None |
| Ambient and fluid temperature | 0 to 70℃ (No freezing) | 5 to 60 ℃ |
| Stroke length tolerance (mm) | ~250:+1.0 ,251~1000:+1.4,1001~1500:+1.8 | |
| 0 0 0 | ||
| Mounting | Basic style, Foot style, Rod side flange style, | |
| Head side flange style, Single clevis style, | ||
| Double clevis style, Center trunnion style | ||
Note) Item corresponding to Class 2 Pressure Vessel Act is 1.46 MPa
Dimension

Related Products :
|
|
|
|
Copyright © Yueqing BOGSH Pneumatic Co.,Ltd All rights reserved





